
Live gold prices
24K, 999.9 fine gold. What we sell at and what we buy back at, updated every 30 seconds.
Market open
Last update 04:18:00 · Baghdad
SPOT · PER GRAM$148.06
YOU BUY AT$151.74
WE BUY BACK AT$146.54
TODAY+$0.60 · +0.41%
Day range $147.46 – $148.74Per ounce $4,605.18Per kilo $148,060
SAMPLE DATA
Price by bar
Today's bar prices
| Bar | Type | You buy | Per gram | We buy back |
|---|---|---|---|---|
| 1 g | Minted | $158.04 | $158.04 | $146.54 |
| 5 g | Minted | $772.70 | $154.54 | $732.70 |
| 10 g | Minted | $1,537.40 | $153.74 | $1,465.40 |
| 1 oz | Minted | $4,755.41 | $152.89 | $4,557.91 |
| 50 g | Minted | $7,612.00 | $152.24 | $7,327.00 |
| 100 g | Minted | $15,174.00 | $151.74 | $14,654.00 |
| 250 g | Cast | $37,810.00 | $151.24 | $36,635.00 |
| 1 kg | Minted | $150,940.00 | $150.94 | $146,540.00 |
| Saved gold | Grams in vault | $151.74 / g | — | $146.54 / g |
Smaller bars carry a higher making charge per gram. Prices include all fees except delivery.

Prices in your pocket
Live prices and alerts in the Melody app.